
Library of Congress pages - Pennsylvania Railway Ore Dock, Lake Erie at Whiskey Island
Tne Pennsylvania Railroad's Cleveland Docks
Great Lakes Industrial History Center
Comittee to Save Cleveland's Huletts
Ohio Trespassers
Republic Steel huletts Western Reserve Historical Society
Boatnerds Hullet pix and info, if you search
ASME #199 Hulett Ore Unloaders (1912)
Duluth Port - Huletts
Wikipedia - Hulett
The River’s Genial Monster - Good read !
| Location | Number | Size | Built/Scrapped | Dock Company | Railroad | Notes | Image | Link |
|---|---|---|---|---|---|---|---|---|
| Ashtabula OH | 4 | 15t | 1910 - | Ashtabula & Buffalo (A&B) | NYC | |||
| 4 | 17t | - | Union | NYC | Dock 4(Superior) | Pix | ||
| Buffalo,NY | 4 | 17t | - | Bethlehem Steel | SB | Pix | Link | |
| 5 | 10t | 1902 - | Bethlehem Steel | SB | replaced by 17t | |||
| 1 | 10t | - | Wickwire Steel | NYC | ||||
| 1 | 10t | - | James Thompson | PRR | ||||
| Cleveland, OH | 2 | 17t | 1912 - Date | Cleveland & Pittsburg | PRR | Historic Landmark - 2 dismantled in 2000 | Pix | Pix |
| 3 | 17t | -1983 | NYP&O | ERIE | ||||
| 1 | 15t | 1907 -1983 | J&L Steel | CV | Link | |||
| 3 | 10t | 1905 - 1969+ | Republic Steel | RT | open-truss beam | Pix | ||
| 2 | 17t | - 1969+ | Republic Steel | RT | ||||
| 2 | 10t | - 1969+ | U.S. Steel | NSS | ||||
| Conneaut, OH | 4 | 10t | 1900 - | Pittsburg & Conneaut | B&LE | steam-hydraulic | Link | |
| 5 | 17t | - 1969+ | Pittsburg & Conneaut | B&LE | Pix | |||
| Dearborn, MI | 2 | 12t | 1923 - 1956 | Ford Motor | DT&I | |||
| Erie, PA | 1 | 10t | - | Philiadelphia & Erie | PRR | Pix | ||
| Ft. William, Ontario | 2 | 8t | - | Canadian Pacific | CP | coal service | ||
| Gary, IN | 5 | 10t | - | U.S. Steel | EJ&E | open-truss beam | Pix | |
| 1 | 17t | - | U.S. Steel | EJ&E | ||||
| 4 | 20t | - | U.S. Steel | EJ&E | Pix | Link | ||
| Huron, OH | 2 | 15t | 1906 -1950 | W&LE | W&LE | steam-hydraulic | ||
| 2 | 17t | 1950 -1989 | W&LE | W&LE | Pix | |||
| Lorain, OH | 4 | 10t | - | U.S. Steel | LT | open-truss beam | Pix | |
| 3 | 20t | 1950(?) - 1969+ | U.S. Steel | LT | Pix | |||
| South Chicago, IL | 2 | 17t | 1950(?) - date | Republic Steel | IHB | coal unloading for coke | Pix | Link |
| Toledo, OH | 2 | 20t | -1990 | Lakefront | B&O/NYC | Pix | ||
| 2 | 15t | -1990 | CH&D/Lakefront | B&O | moved in 1948 | Pix | ||
| 3 | 17t | 1930 -1990 | Presque Isle | C&O | Pix | |||
| New York | 1 | ? | - | Port Reading / Staten Island | Fresh Kills landfill | unload garbage barges | ||
| Philadelphia, PA | 2 | ? | - | ? | ? | ocean ore |
* Total of 80 Huletts built. Electricly operated unless noted. Table adapted from Hirsimaki, 1984 *
Please help to fill in missing info and correct errors in this information. Contact me.
"The Ore Docks of the Lower Lakes" by Eric Hirsimaki
Mainline Modeler - May, June, July 1984
"Ore Dock Dinosaurs" by Jay Williams
Trains - Feb. 1991
"Hulett Ore Unloaders" by Lawson Stevenson
Railmodel Journal - Jan. 1997
"The Huron Hustler - Huron, Ohio" by Eric Hirsimaki
Nickel Plate Road Magazine - Winter/Spring 1988
"Hulett Iron-Ore Unloaders - Historic Mechanical Engineering Landmark"
ASME International report, Cleveland, Ohio, August 2, 1998
Online pdf file
"Hulett's Mechanical Marvel," Ohio Historical Society 'Timeline' - September & October 1994, Vol. 11, No. 5
Michael Rabbitt
565 Forest Road
Wayne, PA 19087
Bearco Marine Model (440-298-1243)
Peach Creek Shops (301-498-9071)
Current price for the Hulett drawings is $36.00 + $7.50 shipping (rolled)
Sandusky #3 Car Dumper drawings. $42.00 + $7.50.
Eric Hirsimaki's video tape
Crewmember's Hullet video tape
2005 NCR convention clinic - Hulett Unloader History - Stu Sonta

"Build a Hulett Ore Boat Unloader" by Lawson Stevenson
Railmodel Journal - July. 1998
(more pictures of his industrial models - Jan. 1997
Gary Lance's 'N' Hulett models and more of his steel mill work